Usage Statistics for server3.dilos.com

Summary Period: September 2008
Generated 30-Sep-2008 23:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3003220
Total Files 2886710
Total Pages 2018773
Total Visits 134156
Total KBytes 52155256
Total Unique Sites 77288
Total Unique URLs 97401
Total Unique Referrers 18559
Total Unique Usernames 1
Total Unique User Agents 4045
. Avg Max
Hits per Hour 12513 23175
Hits per Day 300322 343188
Files per Day 288671 335371
Pages per Day 201877 278344
Visits per Day 13415 15434
KBytes per Day 5215526 6064899
Hits by Response Code
Undefined response code 7
Code 200 - OK 2886710
Code 206 - Partial Content 1216
Code 301 - Moved Permanently 3489
Code 302 - Found 807
Code 304 - Not Modified 106023
Code 400 - Bad Request 81
Code 401 - Unauthorized 294
Code 403 - Forbidden 55
Code 404 - Not Found 4450
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 15
Code 503 - Service Unavailable 64

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
21 195641 6.51% 189334 6.56% 125326 6.21% 8776 6.54% 6652 8.61% 3463199 6.64%
22 343188 11.43% 326972 11.33% 219957 10.90% 15209 11.34% 11075 14.33% 6064899 11.63%
23 324545 10.81% 312305 10.82% 207186 10.26% 15434 11.50% 10830 14.01% 5634281 10.80%
24 320606 10.68% 308743 10.70% 208321 10.32% 14626 10.90% 10466 13.54% 5661289 10.85%
25 306171 10.19% 294209 10.19% 201202 9.97% 14326 10.68% 10078 13.04% 5475482 10.50%
26 271804 9.05% 258943 8.97% 177692 8.80% 12750 9.50% 9099 11.77% 4739784 9.09%
27 343115 11.42% 335371 11.62% 278344 13.79% 13349 9.95% 6577 8.51% 5252925 10.07%
28 245981 8.19% 238324 8.26% 169298 8.39% 11076 8.26% 7741 10.02% 4411444 8.46%
29 329217 10.96% 313710 10.87% 217357 10.77% 14832 11.06% 10404 13.46% 5776489 11.08%
30 322952 10.75% 308799 10.70% 214090 10.60% 14049 10.47% 9759 12.63% 5675466 10.88%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7739 77390 2.58% 7485 74855 2.59% 5409 54092 2.68% 142915 1429149 2.74%
1 7303 73036 2.43% 7056 70566 2.44% 5290 52907 2.62% 139187 1391869 2.67%
2 6803 68036 2.27% 6543 65433 2.27% 4887 48873 2.42% 126053 1260529 2.42%
3 6499 64992 2.16% 6261 62613 2.17% 4635 46358 2.30% 119963 1199628 2.30%
4 5740 57408 1.91% 5536 55360 1.92% 4229 42297 2.10% 107798 1077979 2.07%
5 5552 55524 1.85% 5387 53874 1.87% 4256 42563 2.11% 106838 1068376 2.05%
6 6413 64130 2.14% 6205 62051 2.15% 5100 51001 2.53% 120379 1203794 2.31%
7 7578 75783 2.52% 7272 72722 2.52% 5793 57932 2.87% 140017 1400170 2.68%
8 9137 91377 3.04% 8761 87612 3.04% 6388 63886 3.16% 167348 1673484 3.21%
9 12132 121326 4.04% 11616 116167 4.02% 8441 84416 4.18% 211997 2119973 4.06%
10 14595 145955 4.86% 13997 139976 4.85% 9920 99206 4.91% 251407 2514065 4.82%
11 15116 151168 5.03% 14551 145516 5.04% 10187 101875 5.05% 256974 2569738 4.93%
12 15844 158441 5.28% 15253 152539 5.28% 10700 107000 5.30% 267910 2679101 5.14%
13 16959 169590 5.65% 16215 162153 5.62% 11275 112754 5.59% 290261 2902609 5.57%
14 17767 177679 5.92% 17060 170604 5.91% 11578 115789 5.74% 301364 3013639 5.78%
15 17914 179147 5.97% 17168 171682 5.95% 11629 116291 5.76% 301699 3016994 5.78%
16 18379 183792 6.12% 17609 176091 6.10% 11816 118164 5.85% 310280 3102802 5.95%
17 17097 170977 5.69% 16426 164268 5.69% 11032 110323 5.46% 288070 2880702 5.52%
18 16707 167076 5.56% 16068 160689 5.57% 10912 109121 5.41% 282877 2828770 5.42%
19 17615 176157 5.87% 16863 168635 5.84% 11364 113641 5.63% 294040 2940398 5.64%
20 17201 172015 5.73% 16580 165805 5.74% 10804 108046 5.35% 290027 2900268 5.56%
21 16939 169398 5.64% 16289 162894 5.64% 10870 108705 5.38% 289433 2894327 5.55%
22 13654 136542 4.55% 13153 131533 4.56% 8893 88930 4.41% 234371 2343713 4.49%
23 9628 96281 3.21% 9307 93072 3.22% 6460 64603 3.20% 174318 1743180 3.34%

Top 50 of 97401 Total URLs
# Hits KBytes URL
1 638488 21.26% 22288389 42.73% /picture/hotel/*
2 555162 18.49% 10163255 19.49% /dilos/app
3 258330 8.60% 4880468 9.36% /hotel/room/*
4 253734 8.45% 6900537 13.23% /hotel/*
5 82268 2.74% 1105793 2.12% /dilos/style/dilos.css
6 79366 2.64% 485258 0.93% /dilos/style/default.css
7 67525 2.25% 260355 0.50% /dilos/script/whoson_dilos.js
8 66057 2.20% 1426918 2.74% /location/hotels/*
9 41349 1.38% 23314 0.04% /favicon.ico
10 26538 0.88% 425737 0.82% /location/*
11 26154 0.87% 655784 1.26% /picture/location/*
12 9308 0.31% 203659 0.39% /
13 6317 0.21% 120399 0.23% /dilos
14 5454 0.18% 73574 0.14% /picture/location/373
15 4067 0.14% 499 0.00% /robots.txt
16 2196 0.07% 17779 0.03% /styles/newstyles.css
17 1846 0.06% 34713 0.07% /location/13370
18 1803 0.06% 70812 0.14% /picture/hotel/93435
19 1773 0.06% 67496 0.13% /picture/hotel/94350
20 1758 0.06% 14668 0.03% /dilos/script/md5.js
21 1754 0.06% 12891 0.02% /dilos/script/jcap.js
22 1741 0.06% 29687 0.06% /picture/location/525
23 1702 0.06% 58531 0.11% /picture/hotel/94281
24 1500 0.05% 9577 0.02% /home/specials/
25 1421 0.05% 22930 0.04% /picture/hotel/19739
26 1277 0.04% 32270 0.06% /picture/location/157
27 1189 0.04% 42240 0.08% /location/13406
28 1032 0.03% 35194 0.07% /picture/hotel/56591
29 1013 0.03% 33142 0.06% /picture/hotel/94318
30 996 0.03% 37722 0.07% /picture/hotel/93380
31 977 0.03% 26464 0.05% /picture/hotel/56011
32 946 0.03% 27147 0.05% /picture/hotel/93424
33 913 0.03% 26300 0.05% /picture/location/263
34 912 0.03% 20370 0.04% /picture/hotel/10856
35 881 0.03% 21706 0.04% /picture/location/569
36 836 0.03% 3569 0.01% /region/crete/map_cr.html
37 780 0.03% 7042 0.01% /region/maps.html
38 765 0.03% 1418 0.00% /picture/t/location/373
39 763 0.03% 4723 0.01% /region/crete/minoan_pictures.html
40 711 0.02% 10691 0.02% /picture/hotel/23990
41 652 0.02% 13919 0.03% /picture/location/13
42 636 0.02% 7874 0.02% /location/0
43 611 0.02% 23214 0.04% /picture/location/501
44 609 0.02% 19544 0.04% /picture/hotel/49075
45 603 0.02% 17534 0.03% /picture/location/537
46 587 0.02% 16693 0.03% /hotel/6010
47 585 0.02% 3229 0.01% /region/pelopon/map_pel.html
48 554 0.02% 10599 0.02% /picture/location/271
49 522 0.02% 17894 0.03% /picture/location/600
50 521 0.02% 22855 0.04% /picture/hotel/88670
View All URLs

Top 50 of 97401 Total URLs By KBytes
# Hits KBytes URL
1 638488 21.26% 22288389 42.73% /picture/hotel/*
2 555162 18.49% 10163255 19.49% /dilos/app
3 253734 8.45% 6900537 13.23% /hotel/*
4 258330 8.60% 4880468 9.36% /hotel/room/*
5 66057 2.20% 1426918 2.74% /location/hotels/*
6 82268 2.74% 1105793 2.12% /dilos/style/dilos.css
7 26154 0.87% 655784 1.26% /picture/location/*
8 79366 2.64% 485258 0.93% /dilos/style/default.css
9 26538 0.88% 425737 0.82% /location/*
10 67525 2.25% 260355 0.50% /dilos/script/whoson_dilos.js
11 9308 0.31% 203659 0.39% /
12 104 0.00% 187946 0.36% /sitemap.xml
13 6317 0.21% 120399 0.23% /dilos
14 5454 0.18% 73574 0.14% /picture/location/373
15 1803 0.06% 70812 0.14% /picture/hotel/93435
16 1773 0.06% 67496 0.13% /picture/hotel/94350
17 1702 0.06% 58531 0.11% /picture/hotel/94281
18 309 0.01% 42497 0.08% /admin/customer/list/
19 1189 0.04% 42240 0.08% /location/13406
20 996 0.03% 37722 0.07% /picture/hotel/93380
21 1032 0.03% 35194 0.07% /picture/hotel/56591
22 1846 0.06% 34713 0.07% /location/13370
23 1013 0.03% 33142 0.06% /picture/hotel/94318
24 1277 0.04% 32270 0.06% /picture/location/157
25 407 0.01% 32231 0.06% /location/hotels/999
26 1741 0.06% 29687 0.06% /picture/location/525
27 946 0.03% 27147 0.05% /picture/hotel/93424
28 977 0.03% 26464 0.05% /picture/hotel/56011
29 913 0.03% 26300 0.05% /picture/location/263
30 416 0.01% 23779 0.05% /picture/hotel/95948
31 483 0.02% 23734 0.05% /picture/hotel/92914
32 41349 1.38% 23314 0.04% /favicon.ico
33 611 0.02% 23214 0.04% /picture/location/501
34 411 0.01% 23178 0.04% /picture/hotel/96145
35 1421 0.05% 22930 0.04% /picture/hotel/19739
36 521 0.02% 22855 0.04% /picture/hotel/88670
37 392 0.01% 21961 0.04% /picture/hotel/83278
38 881 0.03% 21706 0.04% /picture/location/569
39 400 0.01% 21568 0.04% /picture/hotel/96209
40 406 0.01% 21272 0.04% /picture/hotel/96042
41 367 0.01% 20842 0.04% /picture/hotel/88029
42 912 0.03% 20370 0.04% /picture/hotel/10856
43 383 0.01% 20363 0.04% /picture/hotel/96216
44 372 0.01% 19919 0.04% /picture/hotel/96024
45 397 0.01% 19685 0.04% /picture/hotel/94567
46 365 0.01% 19628 0.04% /picture/hotel/95923
47 609 0.02% 19544 0.04% /picture/hotel/49075
48 414 0.01% 19389 0.04% /picture/hotel/83171
49 366 0.01% 19375 0.04% /picture/hotel/96183
50 389 0.01% 19037 0.04% /picture/hotel/96174

Top 50 of 21699 Total Entry Pages
# Hits Visits URL
1 555162 18.49% 9341 7.00% /dilos/app
2 9308 0.31% 2192 1.64% /
3 1846 0.06% 1092 0.82% /location/13370
4 1189 0.04% 671 0.50% /location/13406
5 836 0.03% 670 0.50% /region/crete/map_cr.html
6 780 0.03% 624 0.47% /region/maps.html
7 912 0.03% 591 0.44% /picture/hotel/10856
8 587 0.02% 471 0.35% /hotel/6010
9 585 0.02% 398 0.30% /region/pelopon/map_pel.html
10 763 0.03% 349 0.26% /region/crete/minoan_pictures.html
11 407 0.01% 304 0.23% /hotel/1046
12 420 0.01% 279 0.21% /location/13407
13 391 0.01% 276 0.21% /hotel/6409
14 442 0.01% 254 0.19% /location/13410
15 270 0.01% 248 0.19% /picture/hotel/49227
16 277 0.01% 223 0.17% /region/crete/bull.html
17 386 0.01% 221 0.17% /hotel/10557
18 322 0.01% 218 0.16% /region/crete/kn_01.html
19 295 0.01% 216 0.16% /region/crete/min_cul.html
20 293 0.01% 202 0.15% /hotel/233
21 309 0.01% 188 0.14% /admin/customer/list/
22 228 0.01% 178 0.13% /location/10022
23 229 0.01% 174 0.13% /region/crete/
24 379 0.01% 154 0.12% /location/11159
25 293 0.01% 144 0.11% /region/crete/aaa04.html
26 206 0.01% 142 0.11% /region/crete/rethymn.html
27 407 0.01% 141 0.11% /location/hotels/999
28 226 0.01% 138 0.10% /hotel/3267
29 212 0.01% 137 0.10% /hotel/2055
30 5454 0.18% 136 0.10% /picture/location/373
31 200 0.01% 126 0.09% /hotel/3273
32 179 0.01% 124 0.09% /hotel/242
33 201 0.01% 124 0.09% /hotel/4486
34 205 0.01% 123 0.09% /hotel/13790
35 167 0.01% 115 0.09% /region/crete/countryside_of_crete.html
36 153 0.01% 113 0.08% /hotel/759
37 188 0.01% 112 0.08% /home/carhire_italy.html
38 151 0.01% 111 0.08% /hotel/3525
39 196 0.01% 110 0.08% /hotel/3239
40 176 0.01% 107 0.08% /region/crete/ir_mus.html
41 175 0.01% 106 0.08% /hotel/12610
42 185 0.01% 106 0.08% /hotel/546
43 164 0.01% 103 0.08% /hotel/645
44 162 0.01% 102 0.08% /hotel/13789
45 139 0.00% 102 0.08% /hotel/822
46 180 0.01% 101 0.08% /hotel/235
47 151 0.01% 101 0.08% /hotel/3533
48 152 0.01% 101 0.08% /hotel/5753
49 149 0.00% 100 0.07% /hotel/12620
50 156 0.01% 98 0.07% /hotel/4179

Top 50 of 26844 Total Exit Pages
# Hits Visits URL
1 555162 18.49% 20847 15.63% /dilos/app
2 9308 0.31% 3536 2.65% /
3 912 0.03% 610 0.46% /picture/hotel/10856
4 1500 0.05% 588 0.44% /home/specials/
5 836 0.03% 386 0.29% /region/crete/map_cr.html
6 1702 0.06% 379 0.28% /picture/hotel/94281
7 780 0.03% 351 0.26% /region/maps.html
8 763 0.03% 287 0.22% /region/crete/minoan_pictures.html
9 1846 0.06% 263 0.20% /location/13370
10 765 0.03% 253 0.19% /picture/t/location/373
11 270 0.01% 250 0.19% /picture/hotel/49227
12 585 0.02% 243 0.18% /region/pelopon/map_pel.html
13 277 0.01% 230 0.17% /region/crete/bull.html
14 977 0.03% 211 0.16% /picture/hotel/56011
15 293 0.01% 183 0.14% /region/crete/aaa04.html
16 209 0.01% 165 0.12% /admin/customer/payment/
17 5454 0.18% 165 0.12% /picture/location/373
18 1277 0.04% 161 0.12% /picture/location/157
19 1773 0.06% 125 0.09% /picture/hotel/94350
20 167 0.01% 111 0.08% /region/crete/countryside_of_crete.html
21 206 0.01% 111 0.08% /region/crete/rethymn.html
22 262 0.01% 108 0.08% /region/crete/irak_map.html
23 385 0.01% 106 0.08% /home/coach.html
24 1421 0.05% 106 0.08% /picture/hotel/19739
25 188 0.01% 102 0.08% /home/carhire_italy.html
26 1741 0.06% 100 0.07% /picture/location/525
27 224 0.01% 100 0.07% /region/crete/aaa13.html
28 399 0.01% 98 0.07% /home/carhire_world.html
29 277 0.01% 96 0.07% /picture/hotel/85905
30 913 0.03% 95 0.07% /picture/location/263
31 201 0.01% 90 0.07% /hotel/4486
32 140 0.00% 89 0.07% /cgi-bin/email.cgi
33 158 0.01% 89 0.07% /region/crete/dolphins.html
34 143 0.00% 89 0.07% /region/crete/snakes.html
35 416 0.01% 83 0.06% /location/67
36 711 0.02% 82 0.06% /picture/hotel/23990
37 246 0.01% 82 0.06% /region/centgr/cent_map.html
38 1189 0.04% 81 0.06% /location/13406
39 483 0.02% 80 0.06% /picture/hotel/92914
40 1803 0.06% 78 0.06% /picture/hotel/93435
41 176 0.01% 77 0.06% /region/crete/ir_mus.html
42 140 0.00% 74 0.06% /region/crete/ag_nikol.html
43 277 0.01% 71 0.05% /picture/hotel/12723
44 90 0.00% 71 0.05% /picture/hotel/75647
45 88 0.00% 70 0.05% /region/crete/coastline_of_crete.html
46 181 0.01% 68 0.05% /picture/hotel/41227
47 322 0.01% 66 0.05% /region/crete/kn_01.html
48 95 0.00% 65 0.05% /picture/hotel/27387
49 209 0.01% 63 0.05% /picture/t/location/525
50 80 0.00% 61 0.05% /picture/hotel/12489

Top 50 of 77288 Total Sites
# Hits Files KBytes Visits Hostname
1 215490 7.18% 215293 7.46% 4206360 8.07% 1 0.00% 72.44.50.160
2 119804 3.99% 119198 4.13% 1399705 2.68% 4151 3.09% 87.202.63.70
3 118460 3.94% 116736 4.04% 2876832 5.52% 1 0.00% 66.249.65.11
4 51529 1.72% 51137 1.77% 1199970 2.30% 416 0.31% 74.6.18.241
5 31874 1.06% 31642 1.10% 751536 1.44% 335 0.25% 74.6.17.168
6 27717 0.92% 27237 0.94% 325414 0.62% 390 0.29% 79.129.197.151
7 22697 0.76% 22029 0.76% 522017 1.00% 114 0.08% 208.111.154.16
8 20327 0.68% 20094 0.70% 479186 0.92% 121 0.09% 208.111.154.15
9 18077 0.60% 18044 0.63% 452262 0.87% 51 0.04% 74.6.22.91
10 15748 0.52% 15662 0.54% 363917 0.70% 131 0.10% 74.6.18.232
11 15062 0.50% 15055 0.52% 181584 0.35% 195 0.15% 208.111.154.249
12 14375 0.48% 14353 0.50% 169224 0.32% 199 0.15% 208.111.154.248
13 12781 0.43% 12585 0.44% 339248 0.65% 1 0.00% 66.249.72.37
14 11427 0.38% 11257 0.39% 238019 0.46% 114 0.08% 38.98.120.74
15 11240 0.37% 11179 0.39% 269423 0.52% 63 0.05% 74.6.17.162
16 10281 0.34% 9772 0.34% 222696 0.43% 110 0.08% 67.195.37.184
17 10131 0.34% 10100 0.35% 131985 0.25% 195 0.15% 65.214.44.28
18 9685 0.32% 9683 0.34% 186369 0.36% 6 0.00% 208.36.144.6
19 8536 0.28% 8536 0.30% 179252 0.34% 5 0.00% 64.1.215.165
20 8417 0.28% 8365 0.29% 199870 0.38% 97 0.07% 74.6.8.95
21 8224 0.27% 8175 0.28% 190315 0.36% 62 0.05% 74.6.8.121
22 8077 0.27% 8020 0.28% 193682 0.37% 81 0.06% 74.6.8.98
23 7783 0.26% 7733 0.27% 184811 0.35% 80 0.06% 74.6.8.92
24 7043 0.23% 7043 0.24% 355 0.00% 58 0.04% 212.100.255.110
25 6813 0.23% 6809 0.24% 174998 0.34% 34 0.03% 65.55.212.118
26 6710 0.22% 6705 0.23% 146066 0.28% 19 0.01% 208.36.144.7
27 6525 0.22% 6506 0.23% 85570 0.16% 159 0.12% 78.137.163.133
28 5395 0.18% 5384 0.19% 136799 0.26% 170 0.13% 133.9.84.91
29 5127 0.17% 4981 0.17% 134518 0.26% 83 0.06% 208.115.111.247
30 4954 0.16% 4929 0.17% 113708 0.22% 33 0.02% 74.6.22.169
31 4471 0.15% 4439 0.15% 107244 0.21% 30 0.02% 74.6.18.254
32 3562 0.12% 3480 0.12% 74746 0.14% 204 0.15% 86.96.226.84
33 3467 0.12% 1516 0.05% 40270 0.08% 37 0.03% 79.131.153.212
34 3048 0.10% 2987 0.10% 82000 0.16% 106 0.08% 67.202.56.179
35 2840 0.09% 2290 0.08% 61161 0.12% 115 0.09% 79.129.151.79
36 2824 0.09% 2824 0.10% 48948 0.09% 8 0.01% 195.210.57.83
37 2777 0.09% 2664 0.09% 66716 0.13% 115 0.09% 194.176.105.38
38 2770 0.09% 2768 0.10% 69045 0.13% 6 0.00% 74.6.18.233
39 2749 0.09% 2748 0.10% 0 0.00% 1 0.00% 83.138.130.159
40 2717 0.09% 2652 0.09% 62634 0.12% 141 0.11% 86.96.226.89
41 2649 0.09% 2645 0.09% 31101 0.06% 99 0.07% 193.47.80.77
42 2643 0.09% 2555 0.09% 65481 0.13% 126 0.09% 194.176.105.37
43 2528 0.08% 2315 0.08% 64570 0.12% 127 0.09% 79.130.229.26
44 2455 0.08% 2453 0.08% 64517 0.12% 406 0.30% 67.205.111.145
45 2334 0.08% 1030 0.04% 25992 0.05% 32 0.02% 79.131.69.181
46 2229 0.07% 2181 0.08% 21846 0.04% 22 0.02% 62.38.149.240
47 2126 0.07% 2015 0.07% 49565 0.10% 124 0.09% 87.202.12.16
48 2106 0.07% 1123 0.04% 27499 0.05% 37 0.03% 79.131.125.106
49 2070 0.07% 2056 0.07% 39864 0.08% 122 0.09% 195.229.242.53
50 2060 0.07% 2060 0.07% 41121 0.08% 143 0.11% 195.229.237.39
View All Sites

Top 50 of 77288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215490 7.18% 215293 7.46% 4206360 8.07% 1 0.00% 72.44.50.160
2 118460 3.94% 116736 4.04% 2876832 5.52% 1 0.00% 66.249.65.11
3 119804 3.99% 119198 4.13% 1399705 2.68% 4151 3.09% 87.202.63.70
4 51529 1.72% 51137 1.77% 1199970 2.30% 416 0.31% 74.6.18.241
5 31874 1.06% 31642 1.10% 751536 1.44% 335 0.25% 74.6.17.168
6 22697 0.76% 22029 0.76% 522017 1.00% 114 0.08% 208.111.154.16
7 20327 0.68% 20094 0.70% 479186 0.92% 121 0.09% 208.111.154.15
8 18077 0.60% 18044 0.63% 452262 0.87% 51 0.04% 74.6.22.91
9 15748 0.52% 15662 0.54% 363917 0.70% 131 0.10% 74.6.18.232
10 12781 0.43% 12585 0.44% 339248 0.65% 1 0.00% 66.249.72.37
11 27717 0.92% 27237 0.94% 325414 0.62% 390 0.29% 79.129.197.151
12 11240 0.37% 11179 0.39% 269423 0.52% 63 0.05% 74.6.17.162
13 11427 0.38% 11257 0.39% 238019 0.46% 114 0.08% 38.98.120.74
14 10281 0.34% 9772 0.34% 222696 0.43% 110 0.08% 67.195.37.184
15 8417 0.28% 8365 0.29% 199870 0.38% 97 0.07% 74.6.8.95
16 8077 0.27% 8020 0.28% 193682 0.37% 81 0.06% 74.6.8.98
17 8224 0.27% 8175 0.28% 190315 0.36% 62 0.05% 74.6.8.121
18 9685 0.32% 9683 0.34% 186369 0.36% 6 0.00% 208.36.144.6
19 7783 0.26% 7733 0.27% 184811 0.35% 80 0.06% 74.6.8.92
20 15062 0.50% 15055 0.52% 181584 0.35% 195 0.15% 208.111.154.249
21 8536 0.28% 8536 0.30% 179252 0.34% 5 0.00% 64.1.215.165
22 6813 0.23% 6809 0.24% 174998 0.34% 34 0.03% 65.55.212.118
23 14375 0.48% 14353 0.50% 169224 0.32% 199 0.15% 208.111.154.248
24 6710 0.22% 6705 0.23% 146066 0.28% 19 0.01% 208.36.144.7
25 5395 0.18% 5384 0.19% 136799 0.26% 170 0.13% 133.9.84.91
26 5127 0.17% 4981 0.17% 134518 0.26% 83 0.06% 208.115.111.247
27 10131 0.34% 10100 0.35% 131985 0.25% 195 0.15% 65.214.44.28
28 4954 0.16% 4929 0.17% 113708 0.22% 33 0.02% 74.6.22.169
29 4471 0.15% 4439 0.15% 107244 0.21% 30 0.02% 74.6.18.254
30 6525 0.22% 6506 0.23% 85570 0.16% 159 0.12% 78.137.163.133
31 3048 0.10% 2987 0.10% 82000 0.16% 106 0.08% 67.202.56.179
32 3562 0.12% 3480 0.12% 74746 0.14% 204 0.15% 86.96.226.84
33 2770 0.09% 2768 0.10% 69045 0.13% 6 0.00% 74.6.18.233
34 2777 0.09% 2664 0.09% 66716 0.13% 115 0.09% 194.176.105.38
35 2643 0.09% 2555 0.09% 65481 0.13% 126 0.09% 194.176.105.37
36 2528 0.08% 2315 0.08% 64570 0.12% 127 0.09% 79.130.229.26
37 2455 0.08% 2453 0.08% 64517 0.12% 406 0.30% 67.205.111.145
38 2717 0.09% 2652 0.09% 62634 0.12% 141 0.11% 86.96.226.89
39 2840 0.09% 2290 0.08% 61161 0.12% 115 0.09% 79.129.151.79
40 2126 0.07% 2015 0.07% 49565 0.10% 124 0.09% 87.202.12.16
41 2824 0.09% 2824 0.10% 48948 0.09% 8 0.01% 195.210.57.83
42 1916 0.06% 1910 0.07% 44986 0.09% 48 0.04% 66.231.189.79
43 1613 0.05% 1516 0.05% 42951 0.08% 98 0.07% 85.72.163.151
44 1690 0.06% 1685 0.06% 42536 0.08% 7 0.01% 74.6.22.154
45 2060 0.07% 2060 0.07% 41121 0.08% 143 0.11% 195.229.237.39
46 3467 0.12% 1516 0.05% 40270 0.08% 37 0.03% 79.131.153.212
47 1619 0.05% 1618 0.06% 40156 0.08% 3 0.00% 74.6.8.117
48 2070 0.07% 2056 0.07% 39864 0.08% 122 0.09% 195.229.242.53
49 1532 0.05% 1530 0.05% 38763 0.07% 4 0.00% 74.6.17.188
50 1382 0.05% 1374 0.05% 36668 0.07% 56 0.04% 193.252.149.16

Top 50 of 18559 Total Referrers
# Hits Referrer
1 965481 32.15% - (Direct Request)
2 17776 0.59% http://www.google.co.uk/search
3 17383 0.58% *.google.*/
4 14983 0.50% http://www.google.com/search
5 9553 0.32% http://images.google.com/imgres
6 5615 0.19% http://images.google.co.uk/imgres
7 5500 0.18% http://209.85.135.104/translate_c
8 4194 0.14% http://66.102.9.104/translate_c
9 3390 0.11% http://74.125.93.104/translate_c
10 1900 0.06% http://search.yahoo.com/search
11 1834 0.06% http://uk.search.yahoo.com/search
12 1498 0.05% http://www.google.com.br/search
13 1425 0.05% http://images.google.de/imgres
14 1355 0.05% http://www.google.ca/search
15 1113 0.04% http://www.google.de/search
16 1056 0.04% http://www.google.gr/search
17 1001 0.03% http://images.google.ca/imgres
18 992 0.03% http://209.85.135.104/search
19 990 0.03% http://www.google.ie/search
20 984 0.03% http://www.google.it/search
21 908 0.03% http://www.google.nl/search
22 898 0.03% http://64.233.183.104/search
23 847 0.03% http://www.google.com.ar/search
24 784 0.03% http://images.google.es/imgres
25 784 0.03% http://images.google.nl/imgres
26 780 0.03% http://images.google.com.br/imgres
27 764 0.03% http://images.google.com.mx/imgres
28 747 0.02% http://server4.dilos.com:8080/dilos/app
29 737 0.02% http://www.google.fr/search
30 733 0.02% http://www.dilos.com
31 716 0.02% http://search.msn.com/results.aspx
32 696 0.02% http://images.google.it/imgres
33 683 0.02% http://www.google.es/search
34 673 0.02% http://www.google.com.au/search
35 625 0.02% http://search.live.com/results.aspx
36 599 0.02% http://images.google.fr/imgres
37 598 0.02% http://www.google.ae/search
38 597 0.02% http://www.google.ch/search
39 560 0.02% http://www.google.co.in/search
40 533 0.02% http://www.google.be/search
41 505 0.02% http://216.239.59.104/search
42 491 0.02% http://aolsearch.aol.co.uk/aol/search
43 480 0.02% http://littledalek.wordpress.com/
44 479 0.02% http://www.google.pl/search
45 475 0.02% http://images.google.se/imgres
46 457 0.02% http://maps.google.it/maps/ms
47 454 0.02% http://www.google.pt/search
48 445 0.01% http://blog.people.com.cn/blog/c2/s232732,w1222110889174591
49 431 0.01% http://honyaku.yahoofs.jp/url_result
50 420 0.01% http://66.102.9.104/search
View All Referrers

Top 30 of 24251 Total Search Strings
# Hits Search String
1 193 0.53% map of crete
2 188 0.52% minoan civilization
3 186 0.51% knossos
4 106 0.29% sir arthur evans
5 101 0.28% palace at knosso-
6 97 0.27% palace of knossos
7 83 0.23% palm beach hotel dubai
8 81 0.22% peloponnese
9 66 0.18% palace of knosso-
10 57 0.16% city state
11 53 0.15% palace at knossos
12 33 0.09% madinat jumeirah
13 31 0.09% arthur evans
14 28 0.08% crete map
15 26 0.07% bull le-
16 26 0.07% princess beach cyprus
17 25 0.07% manzanillo colima
18 24 0.07% blue ladies
19 24 0.07% minoan
20 24 0.07% oasis palm beach
21 24 0.07% rethymnon
22 21 0.06% club maeva manzanillo
23 21 0.06% dilos
24 21 0.06% king minos
25 20 0.05% knossos crete
26 20 0.05% map of crete greece
27 20 0.05% maps of greece
28 19 0.05% city states
29 19 0.05% club maeva
30 19 0.05% grosvenor hotel london
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 49 0.00% 48 0.00% 14365 0.03% 39 0.03% esolidak

Top 15 of 4045 Total User Agents
# Hits User Agent
1 347068 11.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 287860 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 251978 8.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 215492 7.18% OmniExplorer_Bot/6.10.21 (+http://www.omni-explorer.com) Worl
5 186043 6.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 142183 4.73% A1 Sitemap Generator/1.7.7 (+http://www.micro-sys.dk/products
7 122720 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 97504 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 74858 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 73193 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 45384 1.51% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
